Size Guides
LADIES TOPS
HOW TO FIND YOUR SIZE
SIZE | LEVIS® MADE & CRAFTED ™ SIZE | CHEST | WAIST | HIP |
---|---|---|---|---|
XXS | 79 cm | 62 cm | 86 cm | |
XS | 0 | 86 cm | 66 cm | 91 cm |
S | 1 | 89 cm | 71 cm | 97 cm |
M | 2 | 94 cm | 76 cm | 76 cm |
L | 3 | 100 cm | 83 cm | 108 cm |
XL | 4 | 108 cm | 90 cm | 116 cm |
XXL | 115 cm | 99 cm | 123 cm |
PLUS TOPS
ALPHA | NUMERIC | CHEST | WAIST | HIP |
---|---|---|---|---|
1X | 14 | 108 cm | 92 cm | 115 cm |
16 | 113 cm | 97 cm | 120 cm | |
2X | 18 | 118 cm | 102.25 cm | 125 cm |
20 | 123 cm | 107 cm | 130 cm | |
3X | 22 | 128.25 cm | 112 cm | 136 cm |
24 | 133 cm | 117.5 cm | 140 cm |
INTERNATIONAL CONVERSIONS
LEVIS® SIZE | UK |
---|---|
XS | 6 |
S | 8 |
M | 10 |
L | 14 |
XL | 16 |
LADIES BOTTOMS
WOMEN’S BOTTOMS WAIST
SIZE | JEAN SIZE | WAIST | HIP |
---|---|---|---|
00/0 | 24 | 64 cm | 86 cm |
0/1 | 25 | 66 cm | 89 cm |
2/3 | 26 | 69 cm | 91.5 cm |
4/5 | 27 | 72 cm | 94 cm |
6/7 | 28 | 74 cm | 96.5 cm |
8/9 | 29 | 77 cm | 99 cm |
10/11 | 30 | 79 cm | 101 cm |
12/13 | 31 | 83 cm | 105 cm |
14/15 | 32 | 87 cm | 109 cm |
16/17 | 33 | 90 cm | 113 cm |
18/20 | 34 | 96 cm | 118 cm |
INSEAM
HEIGHT | METRIC | NUMERIC INSEAM | ALPHA INSEAM |
---|---|---|---|
5'1" or shorter | 1.5 meters or shorter | 28" | |
5'2" - 5'3" | 1.58 - 1.6 meters | 30" | S |
5'4" - 5'7" | 1.64 - 1.7 meters | 32" | M |
5'8" or taller | 1.76 meters or taller | 34" | L |
PLUS BOTTOMS
SIZE | WAIST | HIP |
---|---|---|
16W | 97 cm | 120 cm |
18W | 102.25 cm | 125 cm |
20W | 107 cm | 130 cm |
22W | 112.25 cm | 135.25 cm |
24W | 117.5 cm | 140 cm |
26W | 122.5 cm | 145 cm |
INTERNATIONAL CONVERSIONS
LEVIS® SIZE | UK |
---|---|
24-25 | 6 |
26-27 | 8 |
28-29 | 10 |
30-31 | 12 |
32-33 | 14 |
33-34 | 15 |
MENS TOPS
HOW TO FIND YOUR SIZE
SIZE | LEVIS® MADE & CRAFTED ™ SIZE | NECK | CHEST | WAIST | SEAT |
---|---|---|---|---|---|
XS | 0 | 37.4 - 37.7 cm | 81.3 - 86.4 cm | 66 - 71.1 cm | 81.3 - 86.4 cm |
S | 1 | 38.1 - 38.7 cm | 88.9 - 94 cm | 73.7 - 78.7 cm | 89 - 94 cm |
M | 2 | 39 - 40 cm | 96.5 - 101.6 cm | 81.3 - 86.4 cm | 96.5 - 101.6 cm |
L | 3 | 40.9 - 41.9 cm | 104.1 - 109.2 cm | 88.9 - 94 cm | 104.1 - 109.2 cm |
XL | 4 | 42.8 - 43.8 cm | 111.8 - 116.8 cm | 96.5 - 101.6 cm | 111.8 - 116.8 cm |
MEN'S BIG & TALL
SIZE | NECK | CHEST | WAIST | SEAT |
---|---|---|---|---|
XXL | 44.7 cm - 45.7 cm | 119.4 cm - 124.5 cm | 104.1 cm - 109.2 cm | 119.4 cm - 124.5 cm |
3XL | 46.6 cm - 47.6 cm | 127 cm - 132.1 cm | 111.8 cm - 116.8 cm | 127 cm - 132.1 cm |
4XL | 48.5 cm - 49.5 cm | 137.2 cm - 142.2 cm | 122 cm - 127 cm | 137.2 cm - 142.2 cm |
5XL | 51.1 cm - 52 cm | 147.3 cm - 152.4 cm | 132.1 cm - 137.2 cm | 147.3 cm - 152.4 cm |
6XL | 53.6 cm - 54.6 cm | 157.5 cm - 162.6 cm | 142.2 cm - 147.3 cm | 157.5 cm - 162.6 cm |
INTERNATIONAL CONVERSIONS
LEVIS® SIZE | UK |
---|---|
S | 34/36 |
M | 38/40 |
L | 42/44 |
XL | 46/48 |
XXL | 50/52 |
MENS BOTTOMS
FIND YOUR LEVI’S® WAIST SIZE
Size | Waist | Seat | Thigh |
---|---|---|---|
26 | 67.3 cm - 68.5 cm | 81.2 cm - 82.5 cm | 51.25 cm - 52.5 cm |
27 | 69.8 cm - 71.1 cm | 83.7 cm - 85 cm | 52.5 cm - 53.75 cm |
28 | 72.3 cm - 73.6 cm | 86.2 cm - 87.5 cm | 53.75 cm - 55 cm |
29 | 74.9 cm - 76.2 cm | 88.7 cm - 90 cm | 55 cm - 56.25 cm |
30 | 77.4 cm - 78.7 cm | 91.2 cm - 92.5 cm | 56.25 cm - 57.5 cm |
31 | 80 cm - 81.2 cm | 93.7 cm - 95 cm | 57.5 cm - 58.75 cm |
32 | 82.5 cm - 83.8 cm | 96.2 cm - 97.5 cm | 58.75 cm - 60 cm |
33 | 85 cm - 86.3 cm | 98.7 cm - 100 cm | 57.5 cm - 61.25 cm |
34 | 87.6 cm - 88.9 cm | 101 cm - 102.5 cm | 60 cm - 62.5 cm |
35 | 90.1 cm - 91.4 cm | 103 cm - 105 cm | 62.5 cm - 65 cm |
36 | 92.7 cm - 95.2 cm | 106 cm - 108.7 cm | 65 cm - 67.5 cm |
38 | 97.7 cm - 100 cm | 111 cm - 113.7 cm | 67.5 cm - 70 cm |
40 | 102 cm - 105 cm | 116 cm - 118.7 cm | 68 cm - 70 cm |
42 | 107 cm - 110 cm | 121 cm - 123.7 cm | 70 cm - 72.5 cm |
44 | 113 cm - 115 cm | 126 cm - 128.7 cm | 72 cm - 73.75 cm |
46 | 118 cm - 120 cm | 131 cm - 133.7 cm | 73.75 cm - 76.25 cm |
48 | 123 cm - 125 cm | 136 cm - 138.7 cm | 76 cm - 77.5 cm |
50 | 128 cm - 130 cm | 141 cm - 143.7 cm | 77.5 cm - 80 cm |
52 | 133 cm - 135 cm | 146 cm - 148.7 cm | 80 cm - 81.25 cm |
54 | 138 cm - 140 cm | 151 cm - 153.7 cm | 81.25 cm - 83.75 cm |
56 | 143 cm - 146 cm | 156 cm - 158.7 cm | 83 cm - 86.25 cm |
58 | 148 cm - 151 cm | 161 cm - 163.7 cm | 83.75 cm - 87 cm |
60 | 153 cm - 156 cm | 166 cm - 168.7 cm | 87 cm - 90 cm |
FIND YOUR LEVI’S® LENGTH
Inseam | Height (Customer’s Height) |
---|---|
30 | 167.6 cm - 172.7 cm |
32 | 172.7 cm - 182.8 cm |
34 | 182.8 cm - 193 cm |
36 | 193 cm - 198.1 cm |
38 | 198.1 cm - 203.2 cm |
INTERNATIONAL CONVERSIONS
LEVIS® SIZE | UK |
---|---|
28-29 | 28/29 |
30-31 | 30/31 |
32-33 | 32-33 |
34 | 34 |
36 | 36 |
38 | 38 |
40 | 40 |
42 | 42 |
FOOTWEAR CONVERSIONS
Footwear Sizes are in US sizes. Convert to UK/SA for your Exact Size
LEVIS® SIZE | Women SA/UK Size Chart | Men SA/UK Size Chart |
---|---|---|
5 | 2.5 | 3 |
5.5 | 3 | 3.5 |
6 | 3.5 | 4 |
6.5 | 4 | 4.5 |
7 | 4.5 | 5 |
7.5 | 5 | 5.5 |
8 | 5.5 | 6 |
8.5 | 6 | 6.5 |
9 | 6.5 | 7 |
9.5 | 7 | 7.5 |
10 | 7.5 | 8 |
10.5 | 8 | 8.5 |
12 | 9.5 | 10 |
13 | 10.5 | 11 |
14 | 11.5 | 12 |
15.5 | 13 | 13.5 |